Market Pulse · Weekly
Martin County Weekly Rental Trend
For the week ending October 18, 2026, the median achieved rent for an annual rental in Martin County, Florida was $2,550/mo — $50/mo below the prior week.
Median rent — this week
$2,550
WoW −$50
Median asking
$2,500
WoW $0
Active listings
325
WoW +3
| Week ending | Median rent /mo | WoW | Median asking /mo | Active | Days to lease |
|---|---|---|---|---|---|
| October 18, 2026 | $2,550 | −$50 | $2,500 | 325 | 30 |
| October 11, 2026 | $2,600 | +$200 | $2,500 | 322 | 30 |
| October 4, 2026 | $2,400 | −$225 | $2,488 | 306 | 29 |
| September 27, 2026 | $2,625 | +$275 | $2,400 | 285 | 29 |
| September 20, 2026 | $2,350 | −$150 | $2,400 | 276 | 26 |
| September 13, 2026 | $2,500 | $0 | $2,400 | 283 | 30 |
| September 6, 2026 | $2,500 | $0 | $2,463 | 250 | 30 |
| August 30, 2026 | $2,500 | −$200 | $2,500 | 274 | 30 |
| August 23, 2026 | $2,700 | +$300 | $2,500 | 269 | 31 |
| August 16, 2026 | $2,400 | −$100 | $2,500 | 273 | 31 |
| August 9, 2026 | $2,500 | +$100 | $2,500 | 268 | 26 |
| August 2, 2026 | $2,400 | — | $2,500 | 267 | 23 |
Each week shows its latest reading; rent figures are trailing-30-day medians and days-to-lease is a trailing-90-day median, so values move gradually rather than spiking week to week.
See the daily report · monthly index · methodology
