Market Pulse · Weekly
Martin County Weekly Rental Trend
For the week ending July 19, 2026, the median achieved rent for an annual rental in Martin County, Florida was $2,200/mo — $200/mo below the prior week.
Median rent — this week
$2,200
WoW −$200
Median asking
$2,575
WoW +$39
Active listings
248
WoW +10
| Week ending | Median rent /mo | WoW | Median asking /mo | Active | Days to lease |
|---|---|---|---|---|---|
| July 19, 2026 | $2,200 | −$200 | $2,575 | 248 | 20 |
| July 12, 2026 | $2,400 | +$200 | $2,536 | 238 | 23 |
| July 5, 2026 | $2,200 | −$300 | $2,550 | 237 | 22 |
| June 28, 2026 | $2,500 | $0 | $2,675 | 238 | 24 |
| June 21, 2026 | $2,500 | — | $2,650 | 234 | 23 |
Each week shows its latest reading; rent figures are trailing-30-day medians and days-to-lease is a trailing-90-day median, so values move gradually rather than spiking week to week.
See the daily report · monthly index · methodology
