Market Pulse · Monthly
Martin County Monthly Rental Index
In July 2026, 36 annual leases closed in Martin County, Florida at a median of $2,200/mo — $300/mo below June 2026. This month is still preliminary.
Median rent — July 2026
$2,200
preliminary
Leases closed
36
July 2026
Median days to lease
20
days
| Month | Leases | Median rent /mo | Days to lease | Status |
|---|---|---|---|---|
| July 2026 | 36 | $2,200 | 20 | preliminary |
| June 2026 | 55 | $2,500 | 33 | final |
| May 2026 | 76 | $2,375 | 21 | final |
| April 2026 | 52 | $2,275 | 14 | final |
| March 2026 | 60 | $2,375 | 24 | final |
| February 2026 | 33 | $2,100 | 40 | final |
| January 2026 | 36 | $2,300 | 46 | final |
| December 2025 | 8 | $2,300 | 54 | final |
| November 2025 | 7 | $2,350 | 28 | final |
| October 2025 | 2 | $1,775 | 167 | final |
| September 2025 | 1 | $2,600 | 15 | final |
| August 2025 | 3 | $3,500 | 49 | final |
| July 2025 | 0 | — | — | final |
| June 2025 | 1 | $7,300 | 70 | final |
| May 2025 | 0 | — | — | final |
| April 2025 | 0 | — | — | final |
| March 2025 | 2 | $4,163 | 29 | final |
| February 2025 | 1 | $3,300 | 87 | final |
| January 2025 | 2 | $3,100 | 62 | final |
| December 2024 | 1 | $2,300 | 14 | final |
| November 2024 | 2 | $3,600 | 51 | final |
| October 2024 | 1 | $3,100 | 7 | final |
| September 2024 | 8 | $1,775 | 0 | final |
| August 2024 | 0 | — | — | final |
| Metric | Value |
|---|---|
| Leases closed | 36 |
| Median achieved rent | $2,200/mo |
| Median days to lease | 20 days |
| Seasonal share | 2 of 40 listings |
| City | Leases | Median rent /mo |
|---|---|---|
| Stuart | 21 | $2,400 |
| Jensen Beach | 7 | $1,850 |
| Bedrooms | Leases | Median rent /mo |
|---|---|---|
| 1 bd | 6 | $1,595 |
| 2 bd | 11 | $2,000 |
| 3 bd | 16 | $2,600 |
Browse permanent monthly archives in the report archive. See the methodology.
