Market Pulse · Monthly Archive
Martin County Rental Market — September 2026
Final · Martin County, Florida · annual rentals
In September 2026, 62 annual leases closed in Martin County, Florida at a median of $2,625/mo, leasing in a median of 30 days.
Median rent
$2,625
September 2026 · achieved
Leases closed
62
September 2026
Median days to lease
30
days
| Metric | Value |
|---|---|
| Leases closed | 62 |
| Median achieved rent | $2,625/mo |
| Median days to lease | 30 days |
| Seasonal share | 5 of 70 listings |
| City | Leases | Median rent /mo |
|---|---|---|
| Stuart | 31 | $2,300 |
| Jensen Beach | 12 | $2,600 |
| Palm City | 9 | $3,400 |
| Bedrooms | Leases | Median rent /mo |
|---|---|---|
| 1 bd | 5 | $1,650 |
| 2 bd | 24 | $2,200 |
| 3 bd | 22 | $3,350 |
| 4 bd | 11 | $3,800 |
How to cite
Lundstrom & Co / South Florida Realty Management. “Martin County Rental Market — September 2026.” https://tools.floridapm.net/martin-county-rental-market-report/2026-09
