Market Pulse · Monthly Archive
Martin County Rental Market — July 2026
Final · Martin County, Florida · annual rentals
In July 2026, 67 annual leases closed in Martin County, Florida at a median of $2,398/mo, leasing in a median of 19 days.
Median rent
$2,398
July 2026 · achieved
Leases closed
67
July 2026
Median days to lease
19
days
| Metric | Value |
|---|---|
| Leases closed | 67 |
| Median achieved rent | $2,398/mo |
| Median days to lease | 19 days |
| Seasonal share | 2 of 71 listings |
| City | Leases | Median rent /mo |
|---|---|---|
| Stuart | 36 | $2,150 |
| Palm City | 12 | $3,075 |
| Jensen Beach | 11 | $1,800 |
| Hobe Sound | 6 | $2,300 |
| Bedrooms | Leases | Median rent /mo |
|---|---|---|
| 1 bd | 10 | $1,595 |
| 2 bd | 20 | $1,985 |
| 3 bd | 33 | $2,700 |
How to cite
Lundstrom & Co / South Florida Realty Management. “Martin County Rental Market — July 2026.” https://tools.floridapm.net/martin-county-rental-market-report/2026-07
