Market Pulse · Monthly Archive
Martin County Rental Market — April 2026
Final · Martin County, Florida · annual rentals
In April 2026, 52 annual leases closed in Martin County, Florida at a median of $2,275/mo, leasing in a median of 14 days.
Median rent
$2,275
April 2026 · achieved
Leases closed
52
April 2026
Median days to lease
14
days
| Metric | Value |
|---|---|
| Leases closed | 52 |
| Median achieved rent | $2,275/mo |
| Median days to lease | 14 days |
| Seasonal share | 5 of 58 listings |
| City | Leases | Median rent /mo |
|---|---|---|
| Stuart | 31 | $2,025 |
| Hobe Sound | 8 | $3,100 |
| Palm City | 6 | $2,500 |
| Jensen Beach | 5 | $1,800 |
| Bedrooms | Leases | Median rent /mo |
|---|---|---|
| 2 bd | 24 | $1,900 |
| 3 bd | 23 | $3,100 |
How to cite
Lundstrom & Co / South Florida Realty Management. “Martin County Rental Market — April 2026.” https://tools.floridapm.net/martin-county-rental-market-report/2026-04
